THE PRESIDENCY
NATIONAL HAJJ COMMISSION OF NIGERIA (NAHCON)
PUBLIC NOTICE
COMPANIES WITH CURRENT UMRAH LICENCE
In line with the provision of Section 4 Sub-section (1a) and Section16 (1) & (7) of NAHCON (Establishment) Act 2006, the National Hajj Commission of Nigeria wishes to inform the general public that the under listed Companies have been duly Registered and Licensed to operate Umrah services. Therefore, intending Umrah pilgrims are hereby asked to take note and are cautioned not to patronise any company that is not on this list.
S/N | Name of Companies | Address of Companies | Telephone Numbers | License Number | Date of Issuance | Expiry Date | ||||||||||||||
1. | A.I Danyaro Travel &Tour Nig. | No 17 A Beirut road Kano Nigeria | 08031111155 | LUS/000190 | 05th Dec,2018 | 04th Dec, 2020 | ||||||||||||||
2. | A.M.T Global Travel & Tours Ltd | No.3 B.u.k. Road, Nan-nan House Near Gidan Murtala Opposite Oando Filling Station Kano | 08036302721 08096269999
| LUS/000077 | 25th Oct,2018 | 24th Oct,2020 | ||||||||||||||
3. | Abiyah Travels Ltd | Suite C-12 Ummi Plaza off Zaria road, Kano | 08035896010
| LUS/000346 | 6th Jan., 2020 | 5th Jan., 2022 | ||||||||||||||
4. | Ahid Travel & Tours Ltd | No 52/53 Corner shop Sani Abacha Stadium, IBB way opp. HIYCO House, Kano | 08051031677 | LUS/000192 | 05th Dec,2018 | 04th Dec,2020 | ||||||||||||||
5. | Al-Bint Travels and Tours Limited | 24 Muritala Muhammad Way Residential Hotel Kano | 08099385612 07063699365 | LUS/000121 | 15th Mar, 2019 | 14th Mar, 2021 | ||||||||||||||
6. | Al-Firdaos Hajj & Umrah services | 10, Ogidi/lawani street, off Jibowu Bus stop, yaba. | 08034105710 07038666657 | LUS/000221 | 24th Jan,2019 | 23rd Jan, 2021 | ||||||||||||||
7. | Al-Inaba Doro Travels and Tours Limited | House Number 362 Hajj Camp Kano | 08033599126 07058830030 | LUS/000156 | 10th May, 2018 | 9th May, 2020 | ||||||||||||||
8. | Al Kauthar Travels and Tours | Suite 115, Jinifa Plaza, Central Business District, FCT Abuja. | 08032062441 08077724262 | LUS/000124 | 28thMarch, 2019 | 27th March, 2021 | ||||||||||||||
Al Mairad Travel &Tours Ltd | Shop A38,Area 11 Shopping Mall, Garki, Abuja. | 09050501018 07031666355 | LUS/000270 | 1st Nov. 2019 | 31st Oct. 2021 | |||||||||||||||
9. | Al-Mansur Travels & Tours Ltd | Suite 16 POWA Shopping Complex plot 55 samuel ladoke Akintola Boulevard Garki 2 Abuja | 08033479191 08020746892 | LUS/000189 | 05th Dec,2018 | 04th Dec,2020 | ||||||||||||||
10. | Al-Marwa Travel & Tours Ltd | Block B Suite No 25 Dantata Plaza No 1 Hospital Road Off Audu Bako Way, Kano | 08062607320 08094941666 | LUS/000174 | 11thOct,2018 | 10th Oct,2020 | ||||||||||||||
11. | Al Mufeedatul Mubarak | 53, Afongbon St, Lagos Island, Lagos | 08023458430 08067273820 | LUS/000241 | 6th Feb,2019 | 5TH Feb,2021 | ||||||||||||||
12. | Al-Mumayeez Travel & Tours ltd | Shop No. 3, 2nd Floor Al-haji Auwal ilelah, Shopping Complex, Near Nasarawa Roundabout, Bauchi State | 08032944563 08038373512 | LUS/000072 | 18th Oct, 2018 | 17th Oct, 2020 | ||||||||||||||
13. | Al Muttahidoon Travel &Tours Ltd | No 22 Unity Plaza, along Ibrahim Taiwo Road,Kano. | 07035688222 08023094899 | LUS/000262 | 28th Oct. 2019 | 27th Oct. 2021 | ||||||||||||||
14. | Anisa Travels & Tours Ltd | No 52, 2nd Floor INH Plaza, Hajj Camp Opposite INEC Headquarters Fagge, Kano-Nigeria. | 08035013276 08033084823 | LUS/000271 | 4th Nov,2019 | 3rd Nov,2021 | ||||||||||||||
15. | Abu Khalid Travelling Agency Ltd | No. 43,Block C No.1 Gadan Gami Plaza Opp. Gab Hotel Ibrahim Taiwo Road, Kano. | 08036039590 08099246070 08098922088 | LUS/000347 | 24th Dec,2019 | 23rd Dec,2021 | ||||||||||||||
16. | Al- Yusuff International Travels & Tours Limited | 50, Ishaga Road, Off Owodele Bus Stop, Along LUTH Teaching Hospital Road,Surulere, Lagos State. 286, Umar Saro Road, Opposite Deeperlife Junction, Sawmill,Ilorin, Kwara State.
| 08035124441 08089299201 08186407509 08022504898 | LUS/000349 | 20th Dec, 2019 | 19th Dec, 2021 | ||||||||||||||
17. | An-Noor Service Ltd | Suite 9, Anbeez Plaza Ndola Crescent, Wuse 5, Abuja FCT, Nigeria | 08060000190 08020744200 | LUS/000129 | 30th April,2019 | 29th April,2021 | ||||||||||||||
18. | Al-Qasimiy Harmony Travels Ltd | First floor, old Kingsway Building, Opp. Radio Nigeria, Dugbe, Ibadan. | 08125595582 08135562586 08080713667 | LUS/000344 | 6th January, 2020 | 5th January, 2022 | ||||||||||||||
19. | Al-Quraysh Travel & Tours Services Limited | No.9A Pozst Office Road, Kano. Shop No.1 Enugu Road, Panteka Market,Kaduna. | 08034508386 07027296000 07027306000 08028725664 | LUS/000275 | 5th Dec,2019 | 4th Dec,2021 | ||||||||||||||
20. | Al-Rufaqa Travels and Tours Ltd | No 543 Zungeru Road by Airport Roundabout, behind NITEL Training School, Kano. | 08036369244 08036279786 | LUS/000104 | 15th Feb, 2019 | 14th Feb, 2021 | ||||||||||||||
21. | Alsalbash Travels & Tours Ltd | No 7A, Ibrahim Taiwo Road, kano | 08036302639 | LUS/000066 | 16th Oct,2018 | 15th Oct,2020 | ||||||||||||||
22. | Amburu Travels Ltd | Plot 1349, Hajjar’s Place,Ahmadu Bello Way,Garki 2,Abuja. | 08035565824 08063057018 | LUS/000268 | 1st Nov. 2019 | 31st Oct. 2021 | ||||||||||||||
23. | Amiru Travels & Tours Ltd | Efab Mall Ext. street A62 Second floor Area 11 Garki Abuja | 08036978058 | LUS/000091 | 16th Nov,2018 | 15th Nov,2020 | ||||||||||||||
24. | Amisad Air Support Sevices Limited | No 5, D Civic Center Road, Kano Nigeria | 08033773064 08036176339 | LUS/000249 | 25th Feb, 2019 | 24th Feb, 2021 | ||||||||||||||
25. | Asan Umrah Com. Ltd | Block F Sky Memorial Complex Wuse zone 5 Abuja | 08036471410 | LUS/000091 | 16th Nov,2018 | 15th Nov,2020 | ||||||||||||||
26. | Assafar Travel Agency Ltd | Suite 3 Third Office, Zon 4 Plaza, Wuse, Abuja | 08036916770 | LUS/000194 | 10th Dec,2018 | 09th Dec,2020 | ||||||||||||||
27. | As-Sakeenah Travels and Tours Ltd | 641, Abeokuta Express Way, Lamgan Plaza, General Bus Stop, Ojokoro Lagos | 08035635188 08023078687 | LUS/000168 | 8th June, 2018 | 7th June, 2020 | ||||||||||||||
28. | B&C Int’l Travelling | N110, Sir Kashim Ibrahim Road, opp. Access Bank Maidugri, Borno State. | 07038215202 | LUS/000048 | 12th March,2018 | 11th March,2020 | ||||||||||||||
29. | Batijay Travels Limited | Sheraton Hotel & Towers Ladi Kwalli Way,P.M.B 143, Abuja F.C.T | 08036506711 08038853651 08033138305 | LUS/000273 | 25th Nov,2019 | 24th Nov,2021 | ||||||||||||||
30. | Butu Travel & Tours Limited | Suite 405, Kano House Complex, Plot 73 Ralph Shodeinde Street, Central Business District(Jaiz Bank HQ,Building)FCT, Abuja. | 08035831117 08126378935 08098551111 | LUS/000269 | 1st Nov, 2019 | 31st Nov,2021 | ||||||||||||||
31. | Bridgestone Travel & Tours Ltd | 49, Buba Marwa Road, lagos State | 08035869449 08035033068 | LUS/000068 | 16th Oct,2018 | 15th Oct,2020 | ||||||||||||||
32. | Creative Travel &Tours Ltd | No 26 Monrovia Street,Opp. Turkish International School,Wuse 2,Abuja. | 08038142522 08055554059 | LUS/000451 | 26th July, 2019 | 25th July, 2021 | ||||||||||||||
33. | Comerel Travels & Tours Ltd. | Suite A10, Bensima House, 3 Red Sea Close, Off Aguinyi Ironsi Street, Maitama, Abuja. | 08033142480 08056670013 | LUS/000468 | 27th Jan, 2020 | 26th Jan, 2022 | ||||||||||||||
34. | DanGuruf Travel &Tours Nigeria Ltd | 9-10 Aisha Plaza near Farham Filling Station Katsina Road, Kano State. | 08033070592 08028436371 | LUS/000264 | 28th Oct. 2019 | 27th Oct. 2021 | ||||||||||||||
35. | Dangi Synergy Ltd | No 3 Zoo rd Kano | 08035990646 | LUS/000191 | 05th Dec,2018 | 04th Dec,2020 | ||||||||||||||
36. | Danja Travels and Tours limited | Fagge D1 No.448 Bura street kano | 08094045512 08061396386 | LUS/000232 | 28th jan,2019 | 27th Jan,2021 | ||||||||||||||
37. | Dar Al Mehrab Travels and Tours Limited | 25B Tennessee Crescent, Off Panama Street, Ministers Hill, Maitama, Abuja. | 08174394695 09028880626 | LUS/000118 | 4th March, 2019 | 3rd March, 2021 | ||||||||||||||
38. | Daso Travel and Tours | Suite C11, No.2, Michka Street, Falsamas Plaza, By Assemblies of God church, off Ahmadu Bello way, Area II, Garki Abuja. | 08060705265 08036506036 08099868669 | LUS/000341 | 14th Jan., 2020 | 13th Jan., 2022 | ||||||||||||||
39. | Dija Travels & Tours Ltd | Shop 1, Awaal Paza, Plot 2440, Michael Okpara Street, Wuse Zone 5, Abuja. | 08033145772 | LUS/000157 | 24th April, 2018 | 23rd April,2020 | ||||||||||||||
40. | De-Expedite Travels & Tours Ltd | No 20 Free Town street Wuse II Abuja. | 07081432919 | LUS/000078 | 14th Nov,2018 | 13th Nov,2020 | ||||||||||||||
41. | DGM Pleasure Travels & Tours Ltd | FF1, First Floor Maidabino Plaza Opp, Ibro Hotel, Micheal Opara Street, Wuse Zone 5, Abuja | 08033137443 08055238449
| LUS/000069 | 18th Oct,2018 | 17th Oct,2020 | ||||||||||||||
42. | Dwise Travel & Tours Ltd | Block A, Suite 36, Primal-Tek Plaza Pen Cinema Agede | 08051171987 | LUS/000209 | 07th Dec,2018 | 06th Dec,2020 | ||||||||||||||
43. | Earth Travel & Tours Ltd | No 23, Ibrahim Taiwo Road Kano | 08065641118 | LUS/000083 | 13th Nov, 2018 | 12th Nov, 2020 | ||||||||||||||
44. | El Sulaimoniyah Travels & Tours Ltd | Corner Shop Bony B, Road 45, 1st Avenue Gwarimpa, Abuja | 08066140006 08128753938 | LUS/000071 | 18th Oct,2018 | 17th Oct,2020 | ||||||||||||||
45. | El-Mustaqeem Travels & Tours LTD | Alh. Moshood Akinwmi Awidere Compound, Sanngo, Shaki, Oyo State, Nigeria. | 08034034690 08157537778 | LUS/000234 | 28TH Jan, 2019 | 27th Jan, 2021 | ||||||||||||||
46. | Eminista Travel & Tours Ltd | No 75 Murtala Muhammed Way, Fagge, Wapa Gidan Iro Mai Taya Kano | 08033098660 | LUS/000100 | 16th Nov,2018 | 15th Nov,2020 | ||||||||||||||
47. | Excellence Travels and Tours | No. 9 Katsina Road, Opp. Federal Secretariat, 1st Floor-Shop A9, Kano | 08023235094 08098053092 | LUS/000225 | 28TH Jan, 2019 | 27th Jan, 2021 | ||||||||||||||
48. | Fa’ib Travel and Tours Ltd | Suite 103B plot 2055 Samfa plaza opp old CAC by Ibro Hotel; Ndola crescent wuse zone 5, Abuja. | 08184973692 08032906488 | LUS/000325 | 3rd January, 2020 | 2nd January, 2022 | ||||||||||||||
49. | Firdausi Transport Services Ltd | No 5, Hajj Camp Round About Behind INEC Office,Kano. | 08036659661 08099469822 08096635668 08035147163 07062504818 | LUS/000267 | 4th Nov,2019 | 3rd Nov,2021 | ||||||||||||||
50. | Farin wata Travels & Tour Ltd | No 1 Unity Road, By Ibrahim Taiwo Road, Office No 10 Gidan Danmasanin Kano | 08065277755 | LUS/000173 | 15th Aug,2018 | 14th Aug,2020 | ||||||||||||||
51. | First Planet Travels Limited | S.B. 3.8 Heroes Plaza, Plot 145, Adetokunnbo Ademola Crescent, Wuse 2, Abuja. Aminu Kano International Airport – Kano. | 08037872358 08091886461 | LUS/000236 | 25th Feb, 2019 | 24th Feb 2021 | ||||||||||||||
52. | Finest Travels & Tours | Block 12,sky memorial complex,plot 518, Zone 5 Wuse ,Abuja | 08035893177 08033119776 | LUS/000130 | 16th April,2019 | 16 April,2021 | ||||||||||||||
53. | Focal Point Travel Ltd | First Floor Kingsway Building 51/52 Marina Lagos | 012800857, 08022245760 | LUS/000266 | 31st Nov. 2019 | 30th Nov. 2021 | ||||||||||||||
54. | Fly Umara Air Services Ltd | Plot 30, Sardauna Crescent Layout, Kano State. | 07040101012 07033796131 | LUS/000245 | 15th Feb, 2019 | 14th Feb, 2021 | ||||||||||||||
55. | Gilos Travelling Agency Ltd | No 759 Gwamaja road behind Triumph Pub. Company | 08033462327 | LUS/000197 | 05th Dec,2018 | 04th Dec,2020 | ||||||||||||||
56. | Gidauniya Travels Ltd | 1st Floor African Alliance House, F, Sani Abacha Way P.M.B 3103, Kano | 08023031155 | LUS/000237 | 9th Jan, 2019 | 8th Jan, 2021 | ||||||||||||||
57. | Gwammaja Travels & Tours Ltd | No 40A Gwamaja opp. Tagwayen Gida Kofar Mazugal Road, Kano | 08096226473 | LUS/000090 | 13th Nov,2018 | 12th Nov,2020 | ||||||||||||||
58. | Gilaso Air Service Limited | No. 73 Ibrahim Taiwo Road, Kano. | 08032151010 07062469827 | LUS/000277 | 22nd Dec,2019 | 22nd Dec,2021 | ||||||||||||||
59. | Golden Season Travel Agency | Plot 991/992 1st Floor Annex B5, Metro Plaza Cadastral Zone, Central Area Business District, Abuja. | 08065274005 08037037008 | LUS/000280 | 23rd Dec,2019 | 22nd Dec,2021 | ||||||||||||||
60. | Gowgil Travel & Tours Limited | Suite A17, MIB Plaza, Abdlwahab Folawiyo Avenue, Opp. Oando Filling Station,Gwarimpa, Abuja. 22 Lingu Crescent, Off Aminu Kano Crescent, Wuse 2, Abuja. | 08023716090 07062566450 08159646559 08178773366 | LUS/000348 | 23rd Dec, 2019 | 22nd Dec,2021 | ||||||||||||||
61. | H.A.M Travel Air Services Limited | Suite 111b Samfa Plaza, Plot 2055 Ndola Crescent Wuse Zone 5, Abuja. | 08023357993 08037885622 | LUS/000210 | 10th Dec, 2018 | 9th Dec, 2020 | ||||||||||||||
62. | Hajj Mubrur Ventures | 1, Thanni olodo street Along Moshood Abiola way, Jibowu Bus stop, Yaba, Lagos state | 08137900777 | LUS/000093 | 15th Nov,2018 | 14th Nov,2020 | ||||||||||||||
63. | Hamsyl Travel And Tour Ltd | No 2 Aston Road by May Air Ltd Kano | 08034272078 08032347157 | LUS/000150 | 17th, Aug, 2018 | 16th, Aug, 2020 | ||||||||||||||
64. | Hasha Travels And Tours Limited | Number 11 Landmark Plaza Maitama, Abuja | 092900580 08136688668 | LUS/000274 | 2nd Dec, 2019 | 1st Dec,2021 | ||||||||||||||
65. | Hikima Travels and Tours Ltd | Plot No. C10 Behind Kano Labour House, Along Old Katsina Road, Kano. | 08036790019 08063889335 | LUS/000128 | 2nd April, 2019 | 1st April, 2021
| ||||||||||||||
66. | Hungu Trvels & Tours Ltd | No 4c Murtala Muhammed Way, Zainab House, Kano | 08036077075 | LUS/000179 | 16th July,2018 | 15th July,2020 | 67. | |||||||||||||
67. | Imasul Travel and Tours Ltd | Suite B 15 Ummi Plaza Opp. Kano State House of Assembly off Zaria Road, Kano. | 08037105733 07085445541 08099487731 08065424290 | LUS/000345 | 6th January, 2020 | 5th January, 2022 | ||||||||||||||
68. | I.S.K Travel & Tours Ltd | No. 4 Zungeru Road, Hajj Camp Round about behind INEC HQ., Kano | 08062466053 08023357600 | USL/000044 | 12THMarch,2018 | 11th March,2020 | 69. | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | |||||||
70. | Ibbsa Travels & Tours Ltd | 518, Herbert Macaulay Street, Wuse Zone 5, Sky Memorial Complex | 08037869743 08183984453 | LUS/000076 | 25th Oct,2018 | 24th Oct,2020 | 71. | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | |||||||
71 | Ibranta Travel & Tours Nig. LTD | 7C Murtala Mohammed Way, Kano State, Nigeria | 08062113439 | LUS/000219 | 7th Jan, 2019 | 6th Jan, 2021 | 72. | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | IBRAHIM I.MAHMUD | |||||||
72 | Ibzal Travels & Tours Ltd | No 751, Gwamaja rd. Kano | 08062551850 | LUS/000200 | 07th Dec,2018 | 06th Dec,2020 | ||||||||||||||
73. | Imam Travels & Tours Ltd | Suite 35 LSDPC Shopping Arcade, Ogba-Ikeja LGA Lagos | 08085104028 | LUS/000196 | 05th Dec,2018 | 04th Dec,2020 | ||||||||||||||
74. | Influential Travels Nigeria Ltd | Suite T1 AL-Hamsad Tower Opp,Ado Bayero Mall Zoo Road, Kano State. | 08036066937 07050634239 | LUS/000251 | 05th Oct. 2019 | 04th Oct. 2021 | ||||||||||||||
75 | Innayatul – lah Travel& Tours Ltd | White House, Opp.Nig. Police Station Adeeke Iwo, State | 08034065570 | LUS/000160 | 30TH May,2018 | 29th May,2020 | ||||||||||||||
76 | Insibal Travel &Tours Ltd | No A18 and D17 Ummi Plaza Off Zaria road behind Jifatu stores kano. | 08032586918 | LUS/000195 | 05th Dec,2018 | 04th Dec,2020 | ||||||||||||||
77 | Jewel Wings Travel & Tour Ltd | No 7b, Dakar Street Zone 1, Wuse District Abj. Nig. | 08073500404 | LUS/000004 | 13th Nov,2018 | 12th Nov, 2020 | ||||||||||||||
78 | JIBWIS Travel and Tours | Plot 2201 by Aso Radio, Katampke, Cadastral Zone Abuja | 08033447552 08033143896 | LUS/000322 | 7th January, 2020 | 6th January, 2022 | ||||||||||||||
79 | Kano Amana Travel & Tours Ltd | No 186 Club road, Kano Nigeria | 08032401594 | LUS/000103 | 23rd Nov,2018 | 22ndNov,2020 | ||||||||||||||
80 | Karamchi Travels & Tours Ltd | No 5Civic Centre, Kano Nigeria | 08035045770 | LUS/000084 | 13th Nov,2018 | 12th Nov,2020 | ||||||||||||||
81 | Kazmed Travel &Tours Ltd | Suite B23/24, Efab Mall, Area 11 Garki, Abuja. | 08033011244 08056637387 07060632625 | LUS/000457 | 07th Oct. 2019 | 06th Oct. 2021 | ||||||||||||||
82 | Kusugu Travel and Tours ltd | 1st Floor, Gidan Bello Masinja, 12A, Zaria Road, Kano. | 08035877515 | LUS/000117 | 19TH Feb,2019 | 18th Feb,2021 | ||||||||||||||
83 | Lakiss travels and tours LTD | 157,Club rd. P.O. Box 315,Kano Nigeria. | 08063366566 08023216364 | LUS/000095 | 23rd nov,2018 | 22nd nov,2020 | ||||||||||||||
84 | Laudable Travels & Tours Ltd | Plot 50A, Adekunle Bisi Strt,Ojodu GRA, Lagos | 09099727520 | LUS/000078 | 06th Nov,2018 | 05th Nov,2020 | ||||||||||||||
85 | Libra Gold Travels and Tours | Block 12, Suite 13-15, Odua International Model Plaza, Ojota Lagos | 0803817653508076158877 | LUS/000056 | 3rd May, 2018 | 2nd May, 2020 | ||||||||||||||
86 | M B C Travels Agency limited | Maitama sule plaza, No 16 plot 1, Unity road by Ibrahim Taiwo Road, Kano. | 09073333937 08033173441 | LUS/000226 | 28TH jan,2019 | 27th Jan,2021 | ||||||||||||||
87 | M&M Royal Travel & Tour Ltd | Flat 1 Hassan Ibrahim Gwarzo Memorial Complex Behind Al-Noury Hospital, Zaria rd. Kano | 08077441748 | LUS/000080 | 13th Nov,2018 | 12thNov,2020 | ||||||||||||||
88 | Madallah Travels and Tours Ltd | Suite 1D Third Floor, ASD Mall Plot 8/9 Independence Way/Katsina Road Kaduna | 08034004715 09079237655 | LUS/000501 | 28th Jan, 2020 | 27th Jan, 2022 | ||||||||||||||
89 | Matkailu Travel & Tours LTD | Lebrex Plaza, Ajose Adeogun Street,2nd Floor, Utako Abuja. | 07017800000 | LUS/000281 | 23rd Dec,2019 | 22nd Dec,2021 | ||||||||||||||
90 | Madahanga Travels & Tours Ltd | No 1 Ibb way, beside Radio House, Kano and No 6Berger Paint Plaza Alexander crescent Wuse II, Abuja, Nigeria. | 08098734664 | LUS/000086 | 13th Nov,2018 | 12th Nov,2020 | ||||||||||||||
91 | Mahfuz Travel and Tours | No. 63 Ibrahim Taiwo Road, Kano | 08023566674 08026151664 | LUS/000253 | 05th Oct. 2019 | 04th Oct 2021 | ||||||||||||||
92 | Masanawa Travels & Tours LTD | No 13 Zaria Road, Opp Kano State House Of Assembly, Kano State. | 08033209713 | LUS/000350 | 29th Dec,2019 | 19th Dec,2021 | ||||||||||||||
93 | Mai Azurfa Travels and Tours Ltd | Sharif Plaza No 739 Kade Street, Suite F4, Wuse II, Abuja | 08036048834 | LUS/000227 | 28TH Jan,2019 | 27th Jan,2021 | ||||||||||||||
94 | Maitangaran Travels and Tours limited | No 23b Zaria Road Kano. | 08022245551 08036369311 | LUS/000231 | 28TH jan,2019 | 27th Jan,2021 | ||||||||||||||
95 | Manaah Travels & Tours | No. 18 Desert House, Lawan Dambazau Street, Kano | 08096213782 08023605999 | LUS/000223 | 24th Jan, 2019 | 23rd Jan, 2021 | ||||||||||||||
96 | Minhaj Travels & Tours Ltd | Block B shop 55 Mabushi Ultra Modern Market, Abuja | 07085076194 | LUS/000184 | 27th Nov,2018 | 26thNov,2020 | ||||||||||||||
97 | MNR Travels and Tours LTD | Hajji Camp Opp Custom Barrack, Kano | 08034530969 08045094598 | LUS/000224 | 24TH Jan,2019 | 23rd Jan,2021 | ||||||||||||||
98 | Mohdibra Travel Services Ltd | Hamson Hotel, Along Lagos Road, Opp, General Hospital, Kontagora, Niger State | 07038749900 | LUS/000148 | 11th Oct,2018 | 10th Oct,2020 | ||||||||||||||
99 | Morkasu-li-haqi Travels & Tours LTD | 5, Musa Arije street, by Olatunde Shoga str, off isuti Road, Enugu, Lagos. | 08033220675 | LUS/000220 | 24TH Jan,2019 | 23rd Jan,2021 | ||||||||||||||
100 | Mubash shirin Air | No. 36c Beirut Road, Kano | 08033494023 08065651503
| LUS/000215 | 9TH Jan,2019 | 8th Jan,2021 | ||||||||||||||
101 | Mundace Travel & Tours Ltd | No. 161 I.B.B Way Alaramma House Kantin Kwari Market, Kano. | 08060011589 08096877666 | LUS/000060 | 11th Oct,2018 | 10th Oct,2020 | ||||||||||||||
102 | Murna Travel Agency Ltd | 102 fagge ‘C’ Murtala Muhammed Way, Opp fagge Juma’a, Kano | 08035955359 08023748482 | LUS/000458 | 21st Oct. 2019 | 19th Oct. 2021 | ||||||||||||||
103 | Namira Umrah & Hajj Ltd | Suite 306/307 third floor DBM Plaza Cadastral zone, Aminu Kano Crescent opp. First forty hotel Wuse 2 Abuja | 08036379380 | LUS/000199 | 10th Dec,2018 | 09th Dec,2020 | ||||||||||||||
104 | Nasma Travel and Tours Limited | No. 13B Post Office Road, Kano. | 07030483620 08035865872 | LUS/000133 | 8th May, 2019 | 7th May, 2021 | ||||||||||||||
105 | Nlondon International Nig. Ltd | No.138, Ajasa Railway by Civic Center, Kano | 08035253954 08062066002 | LUS/000116 | 19th Feb, 2019 | 18th Feb, 2021 | ||||||||||||||
106 | Nokbah Travels and Tours Limited | 2nd Floor, Suite A10, Dansarari Plaza, Ziguinchor Street, Off IBB Way, by PHCN Office, Wuse Zone 4, Abuja-FCT | 08033741809 08174979648 | LUS/000113 | 19th Feb, 2019 | 18th Feb, 2021 | ||||||||||||||
107 | Nudivest Hajj And Umrah | 39, Isale – Ijeun Street, Abeokuta, Ogun State | 08022908221 | LUS/000339 | 17th Jan 2020 | 16th Jan 2022 | ||||||||||||||
108 | Oasis Air Services Ltd | No 61, Ibrahim Taiwo Road, Kano | 08033499001 08099367847
| LUS/000067 | 16th Oct,2018 | 15th Oct,2020 | ||||||||||||||
109 | Olagunju Travel and Tours Ltd | 23 old Akuta Rd., Opp., Kudirat Abiola Estate, by Sholanke Street IfakoIjaiye Lagos. | 08033333703 | LUS/000456 | 26th Sept. 2019 | 25th Sept. 2021 | ||||||||||||||
110 | Omosa Travels Ltd | Mai Dabino Plaza, Opp. Ibro Hotel, Micheal Okpara st., Wuse Zone 5, Abuja | 08023053388 08074196833
| LUS/000170 | 09th Aug,2018 | 08th Aug,2020 | ||||||||||||||
111 | Pilot Travel Services | NO 6 Ahmadu Bello Way,Kano. Suite A4b Ground Floor Off Carpet Complex, Wuse 2,Abuja. | 08091206660 | LUS/000257 | 25th Oct. 2019 | 24th Oct. 2021 | ||||||||||||||
112 | Portfolio Travels & Tours Ltd | Suite 207A Plaza, Ndola Crescent Off, Grand Ibro Hotel, Wuse Zone 5 Abuja | 08035874766 07018539266 | LUS/000070 | 18th Oct,2018 | 17th Oct,2020 | ||||||||||||||
113 | Positive Trend Travels & Tours LTD | Suite 6 Chice Plaza, Annex, Alkali Road, Kaduna. | 08039650646 08054359966 | LUS/000218 | 9th Jan, 2019 | 8th Jan, 2021 | ||||||||||||||
114 | Qausain Tours | Plot 2449 G Floor, Zone 4 Plaza Addis Ababa Crescent, Zone 4 Wuse, FCT Abuja. | 08033591010 | LUS/000131 | 16th April, 2019 | 15th April, 2021 | ||||||||||||||
115 | Rahama Travels & Tours Ltd | 20 Civic Centre rd, Kano | 08037038571 | LUS/000092 | 16th Nov,2018 | 15th Nov,2020 | ||||||||||||||
116 | Raudah Travels & Tours Ltd | Raudah Building, plot C20A Zungeru rd, Nitel Training Center, Kano. | 08035378973 | LUS/000089 | 13th Nov,2018 | 12th Nov,2020 | ||||||||||||||
117 | Rangwame Travels & Tour Nig Ltd | No 11, Asma`u House, Kiyawa Road, Dutse, Jigawa State. | 08062937263 08067687501 | LUS/000125 | 16th April,2019 | 15th April,2021 | ||||||||||||||
118 | Rufaiya Tourism and Travelling Agency Ltd | 2 Mandela, Along Taiba Farm Road, Sauka-khata Minna, Niger State | 08185330828 07061861068 | LUS/000075 | 22nd Oct, 2018 | 21st Oct, 2020 | ||||||||||||||
119 | Samari Travels & Tours Ltd | No 47 Ibrahim Taiwo Road, Kano | 08036574733 | LUS/000101 | 23rd Nov,2018 | 22nd Nov,2020 | ||||||||||||||
120 | Seaborne Travel Agency Limited | No. 1 Block 3, Dantata Shopping Complex, Audu Bako Way, Nasarawa GRA, Kano. | 07057794070 08065157098 | LUS/000143 | 29th May, 2019 | 28th May, 2021 | ||||||||||||||
121 | Seasands Travel and Logistic Services Limited | Suites D37 and 38 T.A Abdulkadir Complex B1, Mogadishu Layout, Kaduna, Nigeria. | 08033377825 08169235150 | LUS/000550 | 16th May, 2019 | 15th May, 2021 | ||||||||||||||
122 | Shades of Blue Travels & Tours Ltd | Suite 34, Dee Awwal Plaza Plot 2044 Micheal Okpara Street, Zone V, Wuse Abuja. | 0803774409408027744094 | LUS/000051 | 26th Apr, 2018 | 25th Apr, 2020 | ||||||||||||||
123 | Shurakaa Alkhair Ltd | No 314 Lamido rd. Kano | 08023101825 | LUS/000204 | 10th Dec,2018 | 09th Dec,2020 | ||||||||||||||
124 | Shukriya Travels Ltd | Plot 458, Ahmadu Bello Way, Opp Diamond Bank Area 11 Garki, Abuja | 08037870483 08025761156 | LUS/000459 | 21st Oct. 2019 | 20th Oct., 2021 | ||||||||||||||
125 | Sifiri Systems Nig. Ltd | Suite A4 Sidi Plaza Off Suleiman Barau road, Suleja, Niger state | 07039598214 | LUS/000207 | 07th Dec,2018 | 06th Dec,2020 | ||||||||||||||
126 | Skytime Travels andTours | Ndamela House, Plot 500, Abubakar Tafawa Balewa Street Area 3, Garki Abuja | 08033054102 08093939320 | LUS/000145 | 16th May, 2019 | 15th May, 2021 | ||||||||||||||
