46
See below the refunds given to State Muslim Pilgrims Welfare Boards and Agencies for onward disbursement to rightful beneficiaries
S/NO | STATE | 2019 HAJJ SLOTS ALLOCATION | TOTAL NUMBER OF ALLOCATED PILGRIMS | REFUNDS OF HAJJ AIRFARE (OUTBOUND) FOR THOSE THAT COULD NOT TRAVEL | REFUNDS OF MADINA ACCOMMODATION FOR ALL PILGRIMS THAT PERFORMED HAJJ | REFUNDS OF FEEDING NOT SERVED MAKKAH | REFUNDS OF FEEDING NOT SERVED MADINAH | COOLING SYSTEM NOT PROVIDED REFUNDS | REFUNDS OF ARAFAT PVC | MIN OF HAJJ DEPOSIT REFUNDS FOR ALL PILGRIMS | REFUNDS FOR FEEDING NOT SERVED AT JEDDAH AIRPORT | TENT C DEPOSIT REFUNDS FOR ALL PILGRIMS | AIRFARE (INBOUND) REFUNDS | MAKKAH ACCOMMODATION REFUNDS | REFUNDS OF FEEDING NOT SERVED AT MASHA’IR | TRANSPORTATION REFUNDS | ANNUAL DEV LEVY REFUNDS | SUIT CASE | BALANCE ON ORIGINAL ALLOCATION | TOTAL REFUNDABLES |
1 | ABIA | 6 | 9 | 244,800.00 | 124,434.90 | 66,132.72 | 117,504.00 | 24,002.64 | 25,716.24 | 32,656.32 | 1,224.00 | 24,002.64 | 244,800.00 | 179,615.88 | 26,126.28 | 3,000.00 | 1,505,152.46 | 2,619,168.08 | ||
2 | ADAMAWA | 1,692 | 1,763 | 2,065,500.00 | ########### | 1,653,318.00 | 12,142,080.00 | 216,023.76 | 231,446.16 | 6,906,811.68 | 11,016.00 | 216,023.76 | 2,295,000.00 | 5,445,842.22 | 3,579,300.36 | 1,225,585.08 | 27,000.00 | 37,134,861.12 | ||
3 | ANAMBRA | 24 | 25 | – | – | – | – | – | 97,968.96 | – | – | – | – | – | – | – | 258,775.43 | 356,744.39 | ||
4 | BENUE | 148 | 159 | 264,530.88 | 1,840,896.00 | 604,141.92 | 4,896.00 | 104,505.12 | 6,408.00 | 2,825,377.92 | ||||||||||
5 | BORNO | 1,721 | 1,854 | (229,500.00) | (124,434.90) | 1,454,919.84 | 4,308,480.00 | (24,002.64) | (25,716.24) | 7,025,190.84 | 26,928.00 | (24,002.64) | (229,500.00) | 2,694,238.20 | 574,778.16 | (136,176.12) | (3,000.00) | 6,962,050.78 | 22,250,253.28 | |
6 | CROSS RIVER | 40 | 44 | 665,856.00 | 171,445.68 | 2,387.22 | 839,688.90 | |||||||||||||
7 | EBONYI | 72 | 77 | 548,352.00 | 302,070.96 | 169,872.82 | 1,020,295.78 | |||||||||||||
8 | EDO | 134 | 138 | 176,256.00 | 546,993.36 | 721.00 | 723,970.36 | |||||||||||||
9 | FCT | 2,236 | 2,345 | 4,505,850.00 | 622,174.50 | 1,521,052.56 | 8,812,800.00 | 120,013.20 | 128,581.20 | 9,127,441.44 | 23,256.00 | 120,013.20 | 4,505,850.00 | 6,188,865.30 | 5,930,665.56 | 15,000.00 | 41,621,562.96 | |||
10 | KADUNA | 3,537 | 3,576 | 3,320,100.00 | ########### | 9,126,315.36 | 19,407,744.00 | 336,036.96 | 360,027.36 | ############ | 17,136.00 | 336,036.96 | 3,320,100.00 | 4,000,527.72 | 365,767.92 | 42,000.00 | 2,735,376.43 | 59,490,284.23 | ||
11 | KOGI | 459 | 480 | 237,150.00 | 124,434.90 | 66,132.72 | 665,856.00 | 24,002.64 | 25,716.24 | 1,873,656.36 | 7,344.00 | 24,002.64 | 237,150.00 | 522,513.36 | 78,378.84 | 3,000.00 | 1,218,770.20 | 5,108,107.90 | ||
12 | KWARA | 2,009 | 2,064 | 474,300.00 | 248,869.80 | 1,322,654.40 | 3,446,784.00 | 48,005.28 | 51,432.48 | 8,282,459.16 | 2,448.00 | 48,005.28 | 1,185,750.00 | 6,347,137.68 | 522,525.60 | 6,000.00 | ######### | 22,103,026.68 | ||
13 | NIGER | 3,258 | 3,348 | 2,134,350.00 | ########### | 529,061.76 | 36,191,232.00 | 216,023.76 | 231,446.16 | ############ | 11,016.00 | 216,023.76 | 2,608,650.00 | 2,424,814.38 | 8,673,924.96 | 27,000.00 | 16,299,082.70 | 83,981,825.90 | ||
14 | OGUN | 718 | 740 | 244,800.00 | 124,434.90 | 66,132.72 | 19,584.00 | 24,002.64 | 25,716.24 | 2,930,904.72 | 1,224.00 | 24,002.64 | 244,800.00 | 228,600.36 | 26,126.28 | 136,176.12 | 3,000.00 | 17,106,069.64 | 21,205,574.26 | |
15 | ONDO | 275 | 281 | 1,122,561.00 | 2,915,364.59 | 4,037,925.59 | ||||||||||||||
16 | OSUN | 667 | 674 | 229,500.00 | 124,434.90 | 264,530.88 | 2,487,168.00 | 24,002.64 | 25,716.24 | 2,722,720.68 | 6,120.00 | 24,002.64 | 229,500.00 | 1,077,695.28 | 104,505.12 | 3,000.00 | 3,634,739.68 | 10,957,636.06 | ||
17 | OYO | 911 | 937 | 1,224,000.00 | 622,174.50 | 330,663.60 | 3,955,968.00 | 120,013.20 | 128,581.20 | 3,718,738.44 | 6,120.00 | 120,013.20 | 1,224,000.00 | 1,323,189.90 | 4,911,740.64 | 15,000.00 | 17,700,202.68 | |||
18 | PLATEAU | 1,192 | 1,233 | 237,150.00 | 124,434.90 | 66,132.72 | 7,324,416.00 | 24,002.64 | 4,865,791.68 | 1,224.00 | 24,002.64 | 237,150.00 | 1,012,382.64 | 26,126.28 | 25,716.24 | 3,000.00 | 79,877.33 | 14,051,407.07 | ||
19 | SOKOTO | 3,473 | 3,675 | (474,300.00) | 871,044.30 | 1,124,256.24 | 19,446,912.00 | 168,018.48 | 180,013.68 | ############ | 8,568.00 | 168,018.48 | (474,300.00) | 6,735,595.50 | 444,146.76 | 21,000.00 | 3,838,474.36 | 46,234,372.72 | ||
20 | YOBE | 1,240 | 1,310 | 688,500.00 | 373,304.70 | 198,398.16 | 4,308,480.00 | 72,007.92 | 77,148.72 | 5,061,729.60 | 15,912.00 | 72,007.92 | 688,500.00 | 4,163,836.86 | 1,645,955.64 | 9,000.00 | 597,545.45 | 17,972,326.97 | ||
21 | ZAMFARA | 1,885 | 1,978 | 1,836,000.00 | 995,479.20 | 10,382,837.04 | 9,811,584.00 | 192,021.12 | 205,729.92 | 7,661,989.08 | 9,792.00 | 192,021.12 | 2,065,500.00 | 9,062,468.46 | (470,273.04) | 24,000.00 | 4,829,709.66 | 46,798,858.56 | ||
22 | ARMED FORCES | 345 | 358 | 244,800.00 | 66,132.72 | 3,055,104.00 | 1,408,303.80 | 1,224.00 | 244,800.00 | 244,931.58 | 705,409.56 | 3,000.00 | 171,832.00 | 6,145,537.66 | ||||||
TOTAL | 26,042 | 27,068 | 16,983,000 | 8,212,703 | 28,503,202 | 138,733,056 | 1,584,174 | 1,671,556 | 106,320,814 | 155,448 | 1,584,174 | 18,627,750 | 51,652,255 | 27,249,710 | 1,251,301 | 201,000 | 116,655 | 62,332,210 | 465,179,009 | |
NOTES:- | ||||||||||||||||||||
1 | THE STATE MUSLIMS PILGRIMS WELFARE BOARDS/ AGENCIES SHOULD ENSURE THAT THE REFUNDS ARE MADE DIRECTLY TO THE BONAFIDE PILGRIMS IN LINE WITH FINANCIAL REGULATIONS. | SIGNED: HEAD, PUBLIC AFFAIRS | ||||||||||||||||||
2 | ANY MONEY NOT PAID TO THE BONAFIDE BENEFICIARIES BY THE STATE BEFORE THE END OF 2019 FISCAL YEAR SHOULD BE RETURNED TO THE NATIONAL HAJJ COMMISSION OF NIGERIA IMMEDIATELY. | FOR: MANAGEMENT | ||||||||||||||||||
3 | ANY STATE MUSLIMS PILGRIMS WELFARE BOARD/ AGENCY WHOSE NAME IS NOT LISTED ARE YET TO FINALISE THEIR RECONCILIATIONS WITH THE COMMISSION. |
See attached
NAHCON REFUND TO SMPWB FOR 2019 HAJJ