106
See below the refunds given to Kebbi State Muslim Pilgrims Welfare Boards for onward disbursement to rightful beneficiaries
The Presidency | ||||||||||||||||||
NATIONAL HAJJ COMMISSION OF NIGERIA (NAHCON) | ||||||||||||||||||
2017 AND 2018 HAJJ REFUNDS TO KEBBI STATE PILGRIMS WELFARE BOARD/AGENCY. | ||||||||||||||||||
THE NATIONAL HAJJ COMMISSION OF NIGERIA HAS MADE REFUNDS TO KEBBI STATE PILGRIMS WELFARE BOARD/AGENCY 2017 AND 2018 HAJJ OPERATIONS AS PER THE TABLE BELOW | ||||||||||||||||||
2017 HAJJ | ||||||||||||||||||
REFUND OF MAKKAH PENALTY. (As a result of poor service Accommodation deducted from Zain Abiden Group Ltd. for all pilgrims) (₦3,982) PER PILGRIM. FOR 4,930 PILGRIMS. | REFUND OF TICKET FOR PILGRIMS/OFFICIALS THAT COULD NOT PERFORM HAJJ WHOSE MONEY WAS REMITTED TO THE COMMISSION. (₦251,625.00) PER PILGRIM. FOR 8 PILGRIMS. | MIN OF HAJJ REFUNDABLE DEPOSIT FOR ALL PILGRIMS WHOSE MONEY WAS REMITTED TO THE COMMISSION. (₦4,068.70) PER PILGRIM FOR | TENT SECURITY REFUNDABLE DEPOSIT FOR ALL PILGRIMS WHOSE MONEY WERE REMITTED TO THE COMMISSION (₦405.65) PER PILGRIM FOR 4,930 PILGRIMS. | REFUND OF FEEDING AT MAKKAH & MADINAH (₦85,436.60) PER PILGRIM FOR 8 PILGRIMS. | REFUND OF MUNA TENT ‘C SERVICES NOT SERVED PROPERLY FOR ALL PILGRIMS THAT PERFORMED 2017 HAJJ. (₦1,376.40) PER PILGRIM, FOR 4,930 PILGRIMS | REFUND OF COOLING SYSTEM THAT DID NOT WORK OPTIMALLY FOR ALL PILGRIMS THAT PERFORMED 2017 HAJJ. (₦4,045.43) PER PILGRIM. FOR 4,930 PILGRIMS | REFUNDS OF ARAFAT PVC TENT SERVICES NOT SERVED FOR ALL PILGRIMS THAT PERFORMED 2017 HAJJ. (₦39.61) PER PILGRIM, FOR 4,930 PILGRIMS | REFUND OF ZAMZAM NOT SERVED FOR THOSE THAT PERFORMED 2017 HAJJ. (₦735.05) PER PILGRIM FOR 169 PILGRIMS | REFUND OF DEVELOPMENT LEVY (₦5,000) PER PILGRIM, FOR 8 PILGRIMS | REFUND OF FEEDING AT JEDDAH AIRPORT (₦1,220) PER PILGRIM FOR 8 PILGRIMS | REFUND OF MAKKAH ACCOMMODATION (₦325,505) PER PILGRIM FOR 8 PILGRIMS | REFUND OF MADINAD ACCOMMODATION (₦131,150) PER PILGRIM FOR 8 PILGRIMS | REFUND OF FEEDING AT MASHA’EER (₦26,052,62 PER PILGRIM FOR 8 PILGRIMS | TOTAL NET REFUND | ||||
₦19,631,260.00 | ₦2,013,000.00 | ₦ 20,058,691.00 | ₦ 1,999,854.50 | N 683,492.80 | ₦6,785,652.00 | ₦19,943,968.30 | ₦195,297.60 | ₦124,223.45 | ₦40,000.00 | N 9,760.00 | N 2,604,041.20 | N 1,049,200.00 | N208,420.96 | ₦75,346,843.81 | ||||
2018 HAJJ | ||||||||||||||||||
REFUND OF TICKET FOR PILGRIMS/OFFICIALS THAT COULD NOT PERFORM HAJJ WHOSE MONEY WAS REMITTED TO THE COMMISSION. (₦472,750.00) PER PILGRIM FOR FIVE (5) PILGRIMS | REFUND OF MUNA TENT ‘C SERVICES (₦23,497.20) PER PILGRIM FOR FIVE (5) PILGRIMS | MIN OF HAJJ REFUNDABLE DEPOSIT (₦4,273.05) PER PILGRIM FOR FIVE (5) PILGRIMS. | TENT SECURITY REFUNDABLE DEPOSIT (₦405.65) PER PILGRIM FOR 5 PILGRIMS | REFUND OF FEEDING AT MAKKAH (₦65,925.75) PER PILGRIM FOR 97 PILGRIMS. | REFUND OF COOLING SYSTEM (₦23,924.20) PER PILGRIM FOR FIVE (5) PILGRIMS. | REFUNDS OF ARAFAT PVC TENT SERVICES (₦5,981.05) PER PILGRIM FOR FIVE (5) PILGRIMS. | REFUND OF HAFIL (₦25,632.20) PER PILGRIM FOR FIVE (5) PILGRIMS | REFUND OF DEVELOPMENT LEVY (₦5,000) PER PILGRIM FOR FIVE (5) PILGRIMS | REFUND OF FEEDING AT JEDDAH AIRPORT (₦1,220) PER PILGRIM FOR 5 PILGRIMS | REFUND OF MAKKAH ACCOMMODATION (₦292,955.55) PER PILGRIM FOR 7 PILGRIMS | REFUND OF MADINA ACCOMMODATION (₦127,508.30) PER PILGRIM FOR 5 PILGRIMS | REFUND OF FEEDING AT MASHA’EER (₦26,040.90) PER PILGRIM FOR 97 PILGRIMS | REFUND OF FEEDING AT MADINAH (₦19,520.00) PER PILGRIM FOR 5 PILGRIMS. | TOTAL REFUND | ||||
₦2,363,750.00 | ₦117,486.00 | ₦ 21,365.25 | ₦ 2,028.25 | N6,394,797.75 | ₦119,621.00 | ₦29,905.25 | ₦128,161.00 | ₦25,000.00 | N 6,100.00 | N 2,050,688.85 | N637,541.50 | N2,525,967.30 | N97,600.00 | ₦14,520,012.15 | ||||
NOTES:- | ||||||||||||||||||
1 | THE STATE PILGRIMS WELFARE BOARD/AGENCY SHOULD ENSURE THAT THE REFUNDS ARE MADE DIRECTLY TO THE BONAFIDE PILGRIMS IN LINE WITH FINANCIAL REGULATIONS. | |||||||||||||||||
2 | ANY FUNDS NOT PAID TO THE BONAFIDE BENEFIARIES BY THE STATE WITHIN TWO (2) MONTHS i.e FEBRUARY SHOULD BE RETURNED TO THE NATIONAL HAJJ COMMISSION OF NIGERIA IMMEDIATELY. | |||||||||||||||||
3 | ALL PILGRIMS THAT PARTICIPATED IN 2017 & 2018 HAJJ ARE HEREBY ADVISED TO CONTACT THE KEBBI STATE PILGRIMS BOARD FOR THEIR REFUNDS ACCORDINGLY | |||||||||||||||||
SIGNED: HEAD, PUBLIC AFFAIRS | ||||||||||||||||||
FOR MANAGEMENT |
See attached