LATEST UPDATE: 28 STATES 2017 HAJJ FARE AT A GLANCE

by admin
Hajj Reporters
Note: All States Hajj Fare Includes $800 BTA
1.     KADUNA               =      N1, 535, 505
2.     KANO                     =      N1, 537, 859
3      NASARAWA          =      N1, 544, 894
4      NIGER STATE                =      N1, 525, 483
5      ADAMAWA           =      N1, 530, 101
6      YOBE STATE          =      N1, 520, 101
7      SOKOTO                        =      N1, 524, 618
8      PLATEAU               =      N1, 529,035
9      BAUCHI                  =      N1, 523, 122
10   ZAMFARA             =      N1, 510, 461
11   GOMBE                  =      N1, 516, 118
12   BENUE                   =      N1, 522, 118
13   KEBBI                     =      N1, 534, 659
14   TARABA                 =      N1, 521, 138
15   OSUN                     =      N1, 548, 153
16   ARMED FORCES   =      N1, 538, 379
17   OGUN                    =      N1, 561, 943
18   ANAMBRA            =      N1, 511, 178
19   KWARA                  =      N1, 501, 571
20   EKITI                       =      N1, 525, 191
21   EDO                                =      N1, 551, 133
22   OYO                        =      N1, 584, 069
23   FCT                          =      N1, 538, 218.
24   JIGAWA                  =      N1, 518, 683
25   KOGI                       =      N1, 539, 466
26   KASTINA                =      N1, 498, 502
27   CROSS RIVER        =      N1, 556, 221
28   ABIA                       =      N1, 526, 473
       

                

You may also like

Leave a Comment